Master Types are major categories that field options are filtered into in order to keep your reports clean. The following definitions should be used as guidelines but can be re-purposed to suit other needs that your database requires
Activity Types
The bold fields below represent our Sales Stages and are used in tracking conversions in both Standard Reports and in Enquire Analytics. It is highly recommended that there is an activity type for each sales stage master type (i.e. Inquiry, Tour, Deposit, Move In). Outreach master types are used to track activities specifically for Referral Sources. It is recommended to have an activity type for each outreach master type if you will be using your database for tracking activities for Referral Sources.
Type | Description |
---|---|
Inquiry | Initial activity for a prospect, contact or referral. The initial inquiry is denoted in Enquire CRM with a |
Tour | When a prospect and/or contact comes to visit the community and view living conditions. The first tour is denoted in Enquire CRM with a |
Deposit | Taking in money from a prospect, contact or referral to hold an apartment/unit for a future resident. Denoted in Enquire CRM with a |
Move In | The date when a resident has physically taken possession of an apartment/unit. Denoted in Enquire CRM with a |
Move Out | The date when a resident has physically vacated an apartment/unit. |
Call In | Receiving a call from a Prospect, Resident, Contact or Referral. |
Call Out | Making a call to a Prospect, Resident, Contact or Referral. |
Email In | Receiving an email from a Prospect, Resident, Contact or Referral. |
Email Out | Sending an email to a Prospect, Resident, Contact or Referral. |
Mass Email | Sending an Email to a group of Prospects, Residents, Contacts or Referrals. |
Mail Out | Sending items via a postal service to a Prospect, Resident, Contact or Referral. |
Mass Mail | Sending items via a postal service to a group of Prospects, Residents, Contacts or Referrals |
Assessment | Evaluation of the Prospect's care level, housing needs, etc. |
Transfer | Moving a resident to another apartment/unit or between care levels. This can be used if a resident is moving for a shot period of time (rehab) or permanently. |
Appointment | A set time and date to meet with a Prospect, Resident, Contact or Referral. An appointment typically involves you and the person you are speaking with. |
Meeting | Specific time to come together with a Prospect, Resident, Contact or Referral to discuss a topic. A meeting typically involves a group of attendees. |
Home Visit | Off-site visit of a Prospect for a meeting or for assessment |
Walk In | When a Prospect, Contact come in to visit the community without an appointment. |
Referral | A Prospect or Cantact that has been recommended by another person. |
Reschedule | Changing the date/time of a meeting/tour. |
To Do | Specific items that need to be completed. |
Event | A planned occasion to bring groups of people together. This is typically an event hosted at the community such as a 4th of July mixer or Open House. |
Web Form | Page on a website where contact information is entered. Typically this is when a Prospect or Contact submits information through your website as a request for contact or information. |
Outreach Appointment | Used to track the appointments made to a Referral Source contact in regards to outreach. |
Outreach Call In | Receiving a call from a Referral Source regarding outreach. |
Outreach Call Out | Making a call to a Referral Source regarding outreach. |
Other | Used for various items that do not fit into another activity type. This should be used sparingly. |
Activity Results
These are master types are applied to any custom activity result codes and play an important role in completed activity reports. Please note that activity results are extra details about a completed activity and are not counted in sales conversion reports. For instance, a walk-in activity that resulted in an Appointment/Visit Held would still require an appointment or tour activity be created for proper conversion to be tracked.
Master Type | Description |
---|---|
Attempt | The activity occurred but resulted in no contact being made with the prospect or contact. |
Appointment/Visit Held | The prospect received the appointment or tour and was completed. |
Contact Made | An activity that resulted in a voice-to-voice or face-to-face interaction with a prospect or contact. |
Deposit Taken | An activity resulted in a deposit being received. |
Move In | An activity that resulted in either a physical move in or financial move in date being set. |
Scheduled Appointment/Visit | An activity that resulted in an appointment or tour being scheduled for a future date. |
Market Source
These master types are heavily used in our Enquire Essentials - Marketing report. They allow you to group your more specific market source options into more broader categories that can provide better insights when looking at a trend report.
Master Type | Description | Paid or Unpaid |
---|---|---|
Print Advertising | Discovered via ad on newspaper, magazine, etc. | Paid |
Media | Discovered via ad on television, radio, etc. | Paid |
Event | Discovered at conventions, networking, etc. | Paid |
Professional Referrals | Unpaid 3rd party referral sources such as a local doctors office or rehab center. | Unpaid |
Website/Social Media | Discovered via your community website, Facebook, Instagram, etc. | Paid |
Internet Advertising | Discovered via internet advertising such as web banners. | Paid |
Online Directory | Online referral companies such as A Place for Mom, Caring.com, etc. | Paid |
Agency | Paid 3rd party agencies (typically more boutique or local agencies) | Paid |
Signage | Advertising via billboards, benches, etc. | Unpaid |
Direct Mail | Print ads that has been mailed to a large group of consumers at one time. | Paid |
Community Knowledge | Word of Mouth or someone local that is already aware of your community. | Unpaid |
Competitor Referrals | Referred to your community by a competitor. | Unpaid |
Staff Referrals | Prospect or Contact that has been notified of your location from a current staff member. | Unpaid |
Resident Referrals | Prospect or Contact that has been notified of your location from a current resident. | Unpaid |
Family/Friend Referrals | Prospect or Contact that has been notified of your location from a family member or a friend. | Unpaid |
Prospect or Contact that has been notified of your location from an email blast. | Paid | |
Other | Used for various items that do not fit into another category. This should be used sparingly if at all. | Unpaid |
Lead Score
These master types are useful in categorizing you specific lead scores. Custom Lead Scores are more likely to be brought into standard and custom reports than these master types but can be useful in categorizing lead scores if custom options exceed the number of master types. When using lead scores, it is recommended to have a Move In/Resident and Move Out option. This will make it easier to separate out residents and past residents from prospects.
Master Type | Description |
---|---|
1 - Future Lead | A prospect who has no interest in moving now but will in the next 1+ years. |
2 - Cool Lead | A prospect who has an interest in moving within the year. |
3 - Warm Lead | A prospect who has an interest in moving within the next 90 days. |
4 - Hot Lead | A prospect who has an interest in moving within the next 30 days. |
5 - Ready Immediately | A prospect who has an interest in moving as soon as possible |
Lost Lead | A prospect who has fallen off of the sales cycle. |
Unqualified | A prospect who does not meet the requirements to move in to the community. |
Not Yet Classified | A prospect who does not currently fit one of the above master types. |