Campaigns in Enquire are used to organize various events or marketing efforts for your company. A campaign can be anything from a mass email/mail to an event held at your location(s) for prospects, residents, and their guests.
Campaign Details
A campaign's detail page breaks down different aspects of the campaign to give an overview of information like financials and attendance.
Action buttons
These buttons allow you to perform various actions against a campaign.

Field | Description |
---|---|
Create Activity | Brings you to the create mass activity form where you can specify an activity to create for each individual in the campaign. |
Edit | Brings you to the edit campaign page where you can update information about the campaign. |
Merge to Document | Brings you to the document template page where you can select one of your company's document templates to merge individual data. |
Close Campaign | Updates the campaign's status to Closed. Use this button when the campaign has come to an end. |
Delete | Remove the campaign from your company's system. This button will only appear for Admins. |
Summary
General information about the campaign, like start and end dates/times and the type of campaign.

Field | Description |
---|---|
Description | A short bit of text about the campaign's purpose. |
Starts | The date and time the campaign is set to start. |
Ends | The date and time the campaign is set to end. |
Type | The campaign's type. This can be Advertisement, Direct Mail, Email, Event or a custom type created by your company Admin. |
Status | The Active or Closed status of the campaign. Active means the campaign is currently taking place and Closed means you are no longer tracking individuals in this campaign. |
Created By | The user that created the campaign. |
Assigned To | The user currently assigned to the campaign. This user is currently working and handling the campaign. |
Responses | An additional tracking option for the campaign. This can be anything, such as specific dates, sessions or food options for an event dinner. |
Financial
Information about to the campaign's cost.

Field | Description |
---|---|
Budget | How much money your company/location has allotted for the campaign. |
Actual Cost | The amount of money spent on the campaign. This is the sum of all transactions for the campaign from the transaction tab. |
Cost Per Attendee | How much each attending individual cost. This is an approximate value calculated from the sum of all transactions on the campaign's transaction tab divided by the number of individuals with a status of Attended. |
New Prospects | The number of individuals that were created in response to this campaign. This number is calculated based on individuals that have been added to the campaign where their created date is after the campaign's created date. |
Mailed | The total number of items mailed to individuals in the campaign. This is specified when creating a campaign. |
Attendance
Detailed information about individual attendance.

Field | Description |
---|---|
All | The total number of individuals that have been added to the campaign. |
Invited | The total number of individuals in the campaign with a status of Invited |
Responded | The total number of individuals in the campaign with a status that is not Cancelled or No Show. |
Attended | The total number of individuals in the campaign with a status of Attended. |
No Show | The total number of individuals in the campaign with a status of No Show. |
Cancelled | The total number of individuals in the campaign with a status of Cancelled. |
Expected Response | The percentage of responses you are expecting. This is set when creating a campaign. |
Responded/Invited | The percentage of individuals that responded out of the total number of individuals added to the campaign. Responded is classified as all individuals without a status of Cancelled or No Show. |
All New Prospects | The total number of individuals that were created in response to this campaign. This number is calculated based on individuals that have been added to the campaign where their created date is after the campaign's created date. |
New Prospects Attended | The total of All New Prospects that have a status of Attended. |
Responded/Mailed | The percentage of individuals that responded out of the total number of items mailed for the campaign. Responded is classified as all individuals without a status of Cancelled or No Show. Mailed is the value set in the Mailed field when creating the campaign. |
Attended/Mailed | The percentage of individuals that attended out of the total number of items mailed for the campaign. Attended is classified as all individuals with a status of Attended. Mailed is the value set in the Mailed field when creating the campaign. |
Invitees tab
The invitees tab is where you add, remove, and track individuals in the campaign.
